Today Over Auckland, New Zealand - Friday 3rd May 2024

Instructions

SatelliteMax ElevationPolar PlotPassStart (AM)Pass End (AM)Pass Duration (min:sec)Visible to the Eye? (min:sec)
NOAA 187° Westpolar plot00:42:0100:51:479:46No
METEOR-M2 476° Eastpolar plot02:00:3502:15:5915:24No
METEOR-M2 411° Westpolar plot03:42:5603:54:4711:51No
NOAA 1556° Eastpolar plot06:06:4706:21:5615:09No
NOAA 1930° Eastpolar plot07:24:0507:38:5914:54No
NOAA 1516° Westpolar plot07:47:5608:00:5613:00No
METEOR-M2 356° Eastpolar plot07:53:3408:08:4415:10No
NOAA 1932° Westpolar plot09:04:2909:19:3915:10No
METEOR-M2 316° Westpolar plot09:34:5109:47:5213:01No
NOAA 1839° Westpolar plot10:23:3810:38:5215:14No
ISS (ZARYA)27° Westpolar plot12:05:3312:16:0710:34No
ISS (ZARYA)9° Westpolar plot13:44:1013:52:318:21No
METEOR-M2 437° Eastpolar plot14:19:5114:34:4814:57No
METEOR-M2 425° Westpolar plot16:00:0816:14:1214:04No
ISS (ZARYA)50° Westpolar plot18:35:4818:46:3610:48Yes - for 10:48 from start
NOAA 1535° Westpolar plot20:03:3320:18:1014:37Yes - for 0:42 from end
NOAA 1963° Westpolar plot21:28:0121:43:4315:42No
METEOR-M2 335° Westpolar plot21:51:5022:06:2914:39No
NOAA 1874° Westpolar plot22:47:0323:02:5515:52No
NOAA 197° Westpolar plot23:10:1823:20:2810:10No

Over Next 3 Days Over Auckland, New Zealand

SatelliteMax ElevationPass Start (AM)Pass End (AM)Pass Duration (min:sec)Visible to the Eye? (min:sec)
NOAA 189° WestSat 4th May 00:29:06Sat 4th May 00:40:1411:08No
METEOR-M2 448° EastSat 4th May 01:39:23Sat 4th May 01:54:2815:05No
METEOR-M2 419° WestSat 4th May 03:20:26Sat 4th May 03:33:5813:32No
NOAA 1532° EastSat 4th May 05:41:35Sat 4th May 05:56:0314:28No
NOAA 1527° WestSat 4th May 07:21:20Sat 4th May 07:35:4414:24No
METEOR-M2 333° EastSat 4th May 07:30:56Sat 4th May 07:45:3014:34No
NOAA 1942° WestSat 4th May 08:51:57Sat 4th May 09:07:3015:33No
METEOR-M2 327° WestSat 4th May 09:10:57Sat 4th May 09:25:1414:17No
NOAA 1851° WestSat 4th May 10:10:57Sat 4th May 10:26:2915:32No
ISS (ZARYA)46° WestSat 4th May 11:16:08Sat 4th May 11:27:0410:56No
ISS (ZARYA)11° WestSat 4th May 12:54:24Sat 4th May 13:03:299:05No
ISS (ZARYA)7° WestSat 4th May 14:33:03Sat 4th May 14:40:587:55No
METEOR-M2 439° WestSat 4th May 15:38:29Sat 4th May 15:53:2114:52No
ISS (ZARYA)81° EastSat 4th May 17:46:36Sat 4th May 17:57:3611:00Yes - for 11:00 from start
ISS (ZARYA)8° WestSat 4th May 19:24:10Sat 4th May 19:32:278:17Yes - for 8:17 from start
NOAA 1562° WestSat 4th May 19:37:41Sat 4th May 19:52:5415:13Yes - for 1:38 from end
NOAA 1981° WestSat 4th May 21:15:42Sat 4th May 21:31:3215:50No
NOAA 157° WestSat 4th May 21:19:11Sat 4th May 21:28:489:37No
METEOR-M2 359° WestSat 4th May 21:28:36Sat 4th May 21:43:4915:13No
NOAA 1884° EastSat 4th May 22:34:33Sat 4th May 22:50:2815:55No
NOAA 1910° WestSat 4th May 22:57:37Sat 4th May 23:09:0511:28No
METEOR-M2 36° WestSat 4th May 23:10:20Sat 4th May 23:19:429:22No
NOAA 1812° WestSun 5th May 00:16:16Sun 5th May 00:28:3112:15No
METEOR-M2 430° EastSun 5th May 01:18:25Sun 5th May 01:32:5214:27No
METEOR-M2 429° WestSun 5th May 02:58:19Sun 5th May 03:12:5514:36No
NOAA 1550° WestSun 5th May 06:55:09Sun 5th May 07:10:1915:10No
NOAA 1955° WestSun 5th May 08:39:30Sun 5th May 08:55:1815:48No
METEOR-M2 345° WestSun 5th May 08:47:24Sun 5th May 09:02:2114:57No
NOAA 1867° WestSun 5th May 09:58:22Sun 5th May 10:14:0315:41No
ISS (ZARYA)87° WestSun 5th May 10:26:52Sun 5th May 10:37:5010:58No
NOAA 186° WestSun 5th May 11:42:58Sun 5th May 11:52:259:27No
ISS (ZARYA)15° WestSun 5th May 12:04:38Sun 5th May 12:14:189:40No
ISS (ZARYA)7° WestSun 5th May 13:43:26Sun 5th May 13:51:227:56No
METEOR-M2 463° WestSun 5th May 15:16:55Sun 5th May 15:32:1515:20No
ISS (ZARYA)43° EastSun 5th May 16:57:26Sun 5th May 17:08:1810:52No
METEOR-M2 47° WestSun 5th May 16:58:41Sun 5th May 17:08:399:58No
ISS (ZARYA)17° WestSun 5th May 18:34:27Sun 5th May 18:44:109:43Yes - for 9:43 from start
NOAA 1575° EastSun 5th May 19:11:59Sun 5th May 19:27:2015:21Yes - for 2:17 from end
NOAA 1513° WestSun 5th May 20:52:42Sun 5th May 21:04:4612:04No
NOAA 1978° EastSun 5th May 21:03:25Sun 5th May 21:19:1515:50No
METEOR-M2 385° EastSun 5th May 21:05:29Sun 5th May 21:20:5815:29No
NOAA 1864° EastSun 5th May 22:22:05Sun 5th May 22:37:5715:52No
NOAA 1914° WestSun 5th May 22:45:02Sun 5th May 22:57:3112:29No
METEOR-M2 311° WestSun 5th May 22:46:31Sun 5th May 22:58:0211:31No
NOAA 1816° WestMon 6th May 00:03:30Mon 6th May 00:16:4013:10No
METEOR-M2 448° WestMon 6th May 02:36:29Mon 6th May 02:51:4115:12No
NOAA 1588° WestMon 6th May 06:29:20Mon 6th May 06:44:4215:22No
NOAA 159° WestMon 6th May 08:11:58Mon 6th May 08:22:5010:52No
METEOR-M2 375° WestMon 6th May 08:24:08Mon 6th May 08:39:3115:23No
NOAA 1970° WestMon 6th May 08:27:08Mon 6th May 08:42:5615:48No
ISS (ZARYA)46° EastMon 6th May 09:37:47Mon 6th May 09:48:4010:53No
NOAA 1888° WestMon 6th May 09:45:51Mon 6th May 10:01:3615:45No
METEOR-M2 37° WestMon 6th May 10:07:30Mon 6th May 10:17:249:54No
NOAA 197° WestMon 6th May 10:11:25Mon 6th May 10:21:3610:11No
ISS (ZARYA)20° WestMon 6th May 11:14:55Mon 6th May 11:25:0810:13No
NOAA 189° WestMon 6th May 11:29:26Mon 6th May 11:40:3711:11No
ISS (ZARYA)8° WestMon 6th May 12:53:42Mon 6th May 13:02:038:21No
METEOR-M2 482° EastMon 6th May 14:55:27Mon 6th May 15:10:5615:29No
METEOR-M2 412° WestMon 6th May 16:36:35Mon 6th May 16:48:2611:51No
ISS (ZARYA)30° WestMon 6th May 17:44:57Mon 6th May 17:55:2910:32Yes - for all of pass
NOAA 1542° EastMon 6th May 18:46:25Mon 6th May 19:01:3215:07Yes - for 1:38 from end
NOAA 1522° WestMon 6th May 20:26:32Mon 6th May 20:40:1313:41No
METEOR-M2 351° EastMon 6th May 20:42:30Mon 6th May 20:57:4215:12No
NOAA 1960° EastMon 6th May 20:51:10Mon 6th May 21:06:5315:43No
NOAA 1850° EastMon 6th May 22:09:40Mon 6th May 22:25:2215:42No
METEOR-M2 319° WestMon 6th May 22:22:57Mon 6th May 22:36:1513:18No
NOAA 1918° WestMon 6th May 22:32:29Mon 6th May 22:45:5013:21No
NOAA 1821° WestMon 6th May 23:50:48Tue 7th May 00:04:4413:56No